Split revenue and COGS by channel
What it isTag every dollar of revenue, and every cost that dollar caused, to the channel that produced it.
Why it mattersYour platform dumps two lines into QuickBooks: income total and COGS total. A blended margin cannot tell you which channel pays and which one bleeds. Most of what this reveals puts cash back in the bank the same quarter you find it.
One blended P&L
| Income | ||
| Shopify | 2,778,888 | |
| Amazon | 558,600 | |
| Wholesale | 771,120 | |
| Total income | 4,108,608 | |
| Cost of goods sold | ||
| Cost of goods sold | 2,209,392 | |
| Gross profit | 1,899,216 | 46.2% |
The same P&L, per channel
| Revenue | |
| Gross sales | 2,856,000 |
| Discounts | (99,960) |
| Returns | (62,832) |
| Shipping income | 85,680 |
| Net revenue | 2,778,888 |
| Cost of goods sold | |
| Product cost | 856,800 |
| Freight in | 328,440 |
| Merchant fees | 82,824 |
| Packaging | 39,984 |
| Total COGS | 1,308,048 |
| Gross profit | 1,470,840 |
| Revenue | |
| Gross sales | 588,000 |
| Discounts | (11,760) |
| Returns | (17,640) |
| Shipping income | 0 |
| Net revenue | 558,600 |
| Cost of goods sold | |
| Product cost | 176,400 |
| Referral fee | 88,200 |
| FBA fulfilment | 64,680 |
| FBA storage | 12,624 |
| Total COGS | 341,904 |
| Gross profit | 216,696 |
| Revenue | |
| Gross sales | 756,000 |
| Discounts | (7,560) |
| Returns | (7,560) |
| Shipping income | 30,240 |
| Net revenue | 771,120 |
| Cost of goods sold | |
| Product cost | 415,800 |
| Freight out | 45,360 |
| Faire commission | 98,280 |
| Packaging | 0 |
| Total COGS | 559,440 |
| Gross profit | 211,680 |
Read moreShow less
Platforms feed into QuickBooks terribly. Here is what goes missing:
That leaves you with a false read on your own performance. Financials should be organized to help you understand the business, and channel level detail is the fastest way there.
What it looks like: every dollar of revenue is tagged to the channel that produced it. Then every cost that exists because of that channel gets tagged the same way. Cost of goods obviously, but also merchant fees, shipping you paid, discounts you gave, returns you ate, freight in.
Notice the cost lines are different per channel. Amazon has a referral fee and FBA storage. Wholesale has a Faire commission and freight out to the stockist. That is the point. Each channel costs a different thing to serve, and blending them hides it.
In QuickBooks Online, Classes for channel and Locations if you need a second cut.
For Shopify, A2X posts payouts as proper journal entries. It splits out fees, discounts, refunds and shipping income instead of dropping one lump sum into the bank account. It is the single highest leverage bit of plumbing in an ecommerce book.